Máy nén lạnh danfoss 120B0029
| TYPE CODE | VTZ |
| NET WEIGHT | 26.00 Kg |
| APPROVAL STANDARDS | CE certified; UL certified when connected to frequency converter |
| BRAND TECHNIQUE | Reciprocating compressor |
| CAPACITY CONTROL | Inverter |
| COLOUR | Blue |
| CONFIGURATION CODE | Single |
| CONNECTION TYPE | Rotolock |
| CYLINDER | 1 |
| DISCHARGE CONNECTION MOUNTING TORQUE [NM] | 80 |
| DISCHARGE CONNECTION PIPE SIZE [IN] | 1/2 |
| DISCHARGE CONNECTION ROTOLOCK SIZE [IN] | 1 |
| DISCHARGE CONNECTION SIZE [IN] | 1 |
| DISCHARGE CONNECTION SLEEVE PIPE SIZE [IN] | 1/2 |
| DRAWING NUMBER | 8501042a |
| ECONOMIZER | No |
| FACTORY HP [BAR] | 25 |
| FACTORY LP [BAR] | 25 |
| FITTING REMARK | (shipped with rotolock version only) |
| FITTING SLEEVE | ODF |
| FITTING STANDARD | Rotolock |
| FREQUENCY [HZ] | 35 – 90 |
| GP LP TORQUE [NM] | 15 |
| GAUGE PORT HP | None |
| GAUGE PORT LP | Schrader |
| GENERATION CODE | A |
| GLASS MOUNTING | Threaded |
| GLASS TORQUE [NM] | 50 |
| GROSS WEIGHT | 27.75 Kg |
| HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 240 |
| HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 240 |
| HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 240 |
| HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 240 |
| IP PROTECTION CLASS | IP54 (with cable gland) |
| LRA | 69 A |
| LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 200 |
| LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 200 |
| LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 200 |
| LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 200 |
| MMT | 17 A |
| MODEL NUMBER | VTZ038AJNR1A |
| MOTOR PROTECTION | Motor protection by frequency converter |
| MOUNTING TORQUE [NM] | 15 |
| NOMINAL COOLING CAPACITY AT 50HZ | 1.7 |
| NOMINAL COOLING CAPACITY AT 60HZ | 4.4 |
| NUMBER OF STARTS PER HOUR [MAX] | 12 |
| OIL CHARGE [CM3] | 0.95 |
| OIL EQUALIZATION | 3/8” flare SAE |
| OIL EQUALIZATION TORQUE [NM] | 48 |
| OIL REFERENCE | 160PZ |
| PACKAGING HEIGHT [MM] | 385 |
| PACKAGING LENGTH [MM] | 330 |
| PACKAGING WIDTH [MM] | 295 |
| PACKING FORMAT | Single pack |
| PACKING QUANTITY | 1 |
| PHASE | 3 |
| POWER CONNECTIONS | Screw 4.8 mm |
| RLA | 13.5 A |
| REFRIGERANT | R134a; R404A; R407C; R507A |
| REFRIGERANT CHARGE [KG] [MAX] | 2.5 |
| RELIEF VALVE | 30 bar/8 bar |
| ROTATIONAL SPEED AT 50HZ [RPM] | 0 |
| ROTATIONAL SPEED AT 60HZ [RPM] | 0 |
| SEGMENT USAGE | Air conditioning; Refrigeration LT; Refrigeration MT |
| SHIPPED FITTINGS | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| SHIPPED INSTRUCTIONS | Installation instructions |
| SHIPPED MOUNTING | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| SHIPPED OIL | Initial oil charge |
| SPEED PLATFORM | Variable-speed |
| SUCTION CONNECTION MOUNTING TORQUE [NM] | 90 |
| SUCTION CONNECTION PIPE SIZE [IN] | 5/8 |
| SUCTION CONNECTION ROTOLOCK SIZE [IN] | 1 1/4 |
| SUCTION CONNECTION SIZE [IN] | 1 1/4 |
| SUCTION CONNECTION SLEEVE PIPE SIZE [IN] | 5/8 |
| SWEPT VOLUME [CM3] | 38.12 |
| TECHNIQUE | Reciprocating |
| TEST HP [BAR] [MAX] | 30 |
| TEST LP [BAR] [MAX] | 25 |
| TEST DIF [BAR] [MAX] | 30 |
| TORQUE EARTH [NM] | 2 |
| TORQUE POWER [NM] | 3 |
| TYPE DESIGNATION | Compressor |
| VISCOSITY [CP] | 32 |
| WINDING RESISTANCE FOR THREE-PHASE COMPRESSORS WITH IDENTICAL WINDINGS [OHM] | 0.65 Ohm |
| • ACOUSTIC HOOD 1 | 120Z0471 |
| • ACOUSTIC HOOD 1 DESCRIPTION | Acoustic hood for one-cylinder compressor |
| • ACOUSTIC HOOD 2 | 120Z0575 |
| • ACOUSTIC HOOD 2 DESCRIPTION | Acoustic hood for one-cylinder compressor |
| • ANGLE SET | 7703012 |
| • ANGLE SET DESCRIPTION | Angle adapter set, C09 (1-1/4″~5/8″), C06 (1″~1/2″) |
| • BELT 01 | 7773106 |
| • BELT 01 DESCRIPTION | Belt type crankcase heater, 54 W, 230 V, CE mark, UL |
| • CONVERTER 1 | 192L0929 |
| • CONVERTER 2 | 192L0930 |
| • DISCHARGE ANGLE | 8168007 |
| • DISCHARGE ANGLE DESCRIPTION | Angle adaptor, C06 (1″ rotolock, 1/2″ ODF) |
| • DISCHARGE GASKET | 8156130 |
| • DISCHARGE GASKET DESCRIPTION | Gasket, 1″ |
| • DISCHARGE SLEEVE | 8153007 |
| • DISCHARGE SLEEVE DESCRIPTION | Solder sleeve, P06 (1″ rotolock, 1/2″ ODF) |
| • DISCHARGE VALVE | 8168031 |
| • DISCHARGE VALVE DESCRIPTION | Rotolock valve, V06 (1″ rotolock, 1/2″ ODF) |
| • DRIVE 01 | 131B5347 |
| • DRIVE 01 DESCRIPTION | CD302 4.0kW; without coating; IP20; with LCP; H1; A3 |
| • DRIVE 02 | 131B5348 |
| • DRIVE 02 DESCRIPTION | CD302 4.0kW; without coating; IP20; without LCP; H1; A3 |
| • DRIVE 03 | 131B5349 |
| • DRIVE 03 DESCRIPTION | CD302 4.0kW; without coating; IP20; with LCP; H2; A3 |
| • DRIVE 04 | 131B5350 |
| • DRIVE 04 DESCRIPTION | CD302 4.0kW; without coating; IP20; without LCP; H2; A3 |
| • EBOX | 120Z0146 |
| • EBOX DESCRIPTION | Terminal box, including cover |
| • EBOX COVER | 120Z0149 |
| • EBOX COVER DESCRIPTION | Terminal box cover |
| • ELECTRONIC BOARD 1 | 130B1109 |
| • ELECTRONIC BOARD 1 DESCRIPTION | Control card |
| • ELECTRONIC BOARD 2 | 130B1110 |
| • ELECTRONIC BOARD 2 DESCRIPTION | Relays card |
| • FSA CONNECTOR | 023U8014 |
| • GASKET SET | 8156009 |
| • GASKET SET DESCRIPTION | Gasket set, 1″, 1-1/4″, 1-3/4″, OSG gaskets black and white |
| • LCP 4 | 130B1077 |
| • LCP 4 DESCRIPTION | LCP blind cover/frequency converter IP55/IP66 |
| • MOUNTING KIT 1 | 8156001 |
| • MOUNTING KIT 1 DESCRIPTION | Mounting kit for one and two-cylinder compressor, including 3 grommets, 3 bolts |
| • OIL 1 | 7754019 |
| • OIL 1 DESCRIPTION | POE lubricant, 160PZ, 1-litre can |
| • OIL EQUALIZATION CONNECTION | 8153127 |
| • OIL EQUALIZATION CONNECTION DESCRIPTION | Oil equalisation nut |
| • OIL SIGHT GLASS | 8156019 |
| • OIL SIGHT GLASS DESCRIPTION | Oil sight glass with gaskets (black and white) |
| • OIL SIGHT GLASS GASKET | 8156145 |
| • OIL SIGHT GLASS GASKET DESCRIPTION | Gasket for oil sight glass (black chloroprene) |
| • PTC | 120Z0459 |
| • PTC DESCRIPTION | PTC heater 27W, CE mark, UL |
| • SUCTION ANGLE | 8168009 |
| • SUCTION ANGLE DESCRIPTION | Angle adaptor, C09 (1-1/4″ rotolock, 5/8″ ODF) |
| • SUCTION GASKET | 8156131 |
| • SUCTION GASKET DESCRIPTION | Gasket, 1-1/4″ |
| • SUCTION SLEEVE | 8153011 |
| • SUCTION SLEEVE DESCRIPTION | Solder sleeve, P09 (1-1/4″ rotolock, 5/8″ ODF) |
| • SUCTION VALVE | 8168033 |
| • SUCTION VALVE DESCRIPTION | Rotolock valve, V09 (1-1/4″ rotolock, 5/8″ ODF) |
| • T BLOCK | 8173230 |
| • T BLOCK DESCRIPTION | T block connector 52 x 57 mm |
| • VALVE SET | 7703005 |
| • VALVE SET DESCRIPTION | Valve set, V09 (1-1/4″~5/8″), V06 (1″~1/2″) |


