DÀN LẠNH ECO ICE 52A06
Type: Ceiling unit coolers Producer: ECO Series: ICE
Model: ICE 52A06
Evaporator technical data
| Speed: | low | high | |
| Air flow [m³/h]: | 17280 | 19900 | |
| Air throw [m]: | 25 | 35 | |
| Heat exchange surface (int./ext.)[m²]: | 16,6/105 | ||
| Inner volume [dm³]: | 32,3 | ||
| Fin spacing [mm]: | 6 | ||
| Weight [kg]: | 170 |
Fans technical data
| Count: | 2 | ||
| Diameter [mm]: | 560 | ||
| Speed: | low | high | |
| Power input [W]: | 1200 | 2000 | |
| Current [A]: | 1,9 | 3,6 | |
| Power supply [V/f/Hz]: | 400V/3/50Hz |
Defrost
| Electric [W]: | 16050 | |
| Water [l/h]: | 4130 | |
| Hot gas (GAS) [“]: | 1 1/4” | |
| Power supply [V/f/Hz]: | 400V/3/50Hz |
Connections
| milimeters | inches (GAS) | ||
| Inlet: | 28 | 1 1/8″ | |
| Outlet: | 54 | 2 1/8″ | |
| Drain: | 76 | 3” |



