Type: Ceiling unit coolers Producer: ECO Series: ICE
Model: ICE 52B06
Evaporator technical data
Speed: | low | high | |
Air flow [m³/h]: | 13750 | 19100 | |
Air throw [m]: | 24 | 34 | |
Heat exchange surface (int./ext.) [m²]: | 22,1/139,5 | ||
Inner volume [dm³]: | 46 | ||
Fin spacing [mm]: | 6 | ||
Weight [kg]: | 205 |
Fans technical data
Count: | 2 | ||
Diameter [mm]: | 560 | ||
Speed: | low | high | |
Power input [W]: | 1200 | 2000 | |
Current [A]: | 1,9 | 3,6 | |
Power supply[V/f/Hz]: | 400V/3/50Hz |
Defrost
Electric [W]: | 16050 | |
Water [l/h]: | 5500 | |
Hot gas (GAS) [“]: | 1 1/4” | |
Power supply [V/f/Hz]: | 400V/3/50Hz |
Connections
milimeters | inches (GAS) | ||
Inlet: | 28 | 1 1/8″ | |
Outlet: | 54 | 2 1/8″ | |
Drain: | 76 | 3” |