Cụm máy nén dàn ngưng Tecumseh AGA4553EXNHL
| General Information | ||||
| Unit Model | AGA4553EXNHL | Oil Charge (oz) | 65 | |
| Unit Bill Of Material | 2H4052-2E | Oil Type | – | |
| Application | High +20F TO + 55F | Weight (lbs) | 500 | |
| BTUH @ Rating Unit | View | Horse Power | 4 HP | |
| Pressure Low | 150 | Pressure High | 450 | |
| Liquid Line Size | 1/2 “Sweat | Pump Down Capacity | 53.75 | |
| Suction Line Size | 7/8 “Sweat | Refrigerant | R 22 | |
| Air Flow | 4200 | |||
| Electrical Information | ||||
| Voltage ( 60 Hz ) | 208-230-60-1 | Voltage Range ( 60 Hz ) | 253 – 197 | |
| Maximum Fuse Size | 60 | RLA/LRA | 26.2/132 | |
| Start Capacitor Mfd/Volt | 130-156 MFD 330V | Run Capacitor Mfd/Volt | 45MFD 440V(M)VDE | |
| Fan RLA | 1.45 | Minimum Circuit Ampacity | 37.3 | |
| Component Information | ||||
| Compressor Model | AGA5553EXN | Compressor Bill of Material | AG122ET-003-A4 | |
| ESP Relay | 820ARR3C30 | Relay or Integral Relay Box | N/A | |
| Fan 1 | 84096-1 | Fan 2 | 84096-2 | |
| HP Switch | 84095-1 | Fan Control | P70AA118D | |
| Contactor | 91014 | Suction Valve | 31529-1 | |
| Receiver | 51082-2 | Receiver Valve | N/A | |
| Condenser | 50785-4 | Base Valve | N/A | |
| Fan Motor | 810S124B38 | Fan Bracket | N/A | |
| Blade | 51529-2 | Shroud | 70611-1 | |
| Guard | 70832 | Teflon Gasket | N/A | |
| Accumulators | TK00044000 | Start Capacitor | 85PS330D16 | |
| Run Capacitor | 85PR440E65 | ESP Over Load | N/A | |
| OEM Motor | N/A | Electrical Box | N/A | |
| Capacitor Cabinet | N/A | Control Panel | N/A | |
| Crank Case Heater | 90699 | Power Cord | N/A | |
| Low Pressure Control | 84026-D | Dual Pressure Control | N/A | |
| Head Master Valve | LAC-5-180-1/2 | Check Valve | CV-020-1012 | |
| Liquid Filter w/sight glass | WSG-084S | Liquid Valve | 31590 | |
| Suction Filter | 70822-5 | Enclosure | N/A | |
Wiring Diagrams
Mounting Diagrams
|
|||||||||||||||||||||



