Cụm máy nén dàn ngưng Tecumseh AGA4572EXTHL
General Information | ||||
Unit Model | AGA4572EXTHL | Oil Charge (oz) | 65 | |
Unit Bill Of Material | 2H5061-2E | Oil Type | – | |
Application | High +20F TO + 55F | Weight (lbs) | 500 | |
BTUH @ Rating Unit | View | Horse Power | 6 HP | |
Pressure Low | 150 | Pressure High | 450 | |
Liquid Line Size | 1/2 “Sweat | Pump Down Capacity | 58.68 | |
Suction Line Size | 7/8 “Sweat | Refrigerant | R 22 | |
Air Flow | 5000 | |||
Electrical Information | ||||
Voltage ( 60 Hz ) | 200-230-60-3 | Voltage Range ( 60 Hz ) | 253 – 180 | |
Maximum Fuse Size | 50 | RLA/LRA | 21.6/135 | |
Start Capacitor Mfd/Volt | N/A | Run Capacitor Mfd/Volt | N/A | |
Fan RLA | 1.9 | Minimum Circuit Ampacity | 31 | |
Component Information | ||||
Compressor Model | AGA5568EXT | Compressor Bill of Material | AG144RT-001-A4 | |
ESP Relay | N/A | Relay or Integral Relay Box | N/A | |
Fan 1 | 84096-1 | Fan 2 | 84096-2 | |
HP Switch | 84095-1 | Fan Control | P70AA118D | |
Contactor | 91014 | Suction Valve | 31529-1 | |
Receiver | 51082-2 | Receiver Valve | N/A | |
Condenser | 50777-6 | Base Valve | N/A | |
Fan Motor | 810S186B40 | Fan Bracket | N/A | |
Blade | 51528-2 | Shroud | 70611-1 | |
Guard | 70832 | Teflon Gasket | N/A | |
Accumulators | TK00044000 | Start Capacitor | N/A | |
Run Capacitor | N/A | ESP Over Load | N/A | |
OEM Motor | N/A | Electrical Box | N/A | |
Capacitor Cabinet | N/A | Control Panel | N/A | |
Crank Case Heater | 90699 | Power Cord | N/A | |
Low Pressure Control | 84026-D | Dual Pressure Control | N/A | |
Head Master Valve | LAC-5-180-1/2 | Check Valve | CV-020-1012 | |
Liquid Filter w/sight glass | WSG-084S | Liquid Valve | 31590 | |
Suction Filter | 70822-5 | Enclosure | N/A |
Wiring Diagrams
Mounting Diagrams
|
|||||||||||||||||||||
|