Type: Ceiling unit coolers Producer: ECO Series: ICE
Model: ICE 52D06
Evaporator technical data
| Speed: | low | high | |
| Air flow [m³/h]: | 12360 | 17170 | |
| Air throw [m]: | 22 | 30 | |
| Heat exchange surface (int./ext.) [m²]: | 33,2/209,3 | ||
| Inner volume [dm³]: | 66 | ||
| Fin spacing [mm]: | 6 | ||
| Weight [kg]: | 266 |
Fans technical data
| Count: | 2 | ||
| Diameter [mm]: | 560 | ||
| Speed: | low | high | |
| Power input [W]: | 1200 | 2000 | |
| Current [A]: | 1,9 | 3,6 | |
| Power supply[V/f/Hz]: | 400V/3/50Hz |
Defrost
| Electric [W]: | 19260 | |
| Water [l/h]: | 7000 | |
| Hot gas (GAS) [“]: | 1 1/4” | |
| Power supply [V/f/Hz]: | 400V/3/50Hz |
Connections
| milimeters | inches (GAS) | ||
| Inlet: | 35 | 1 3/8″ | |
| Outlet: | 54 | 2 1/8″ | |
| Drain: | 76 | 3 |



