Type: Ceiling unit coolers Producer: ECO Series: ICE
Model: ICE 53A06
Evaporator technical data
| Speed: | low | high | |
| Air flow [m³/h]: | 25290 | 29850 | |
| Air throw [m]: | 27 | 37 | |
| Heat exchange surface (int./ext.) [m²]: | 24,9/158 | ||
| Inner volume [dm³]: | 48,1 | ||
| Fin spacing [mm]: | 6 | ||
| Weight [kg]: | 240 |
Fans technical data
| Count: | 3 | ||
| Diameter [mm]: | 560 | ||
| Speed: | low | high | |
| Power input [W]: | 1800 | 3000 | |
| Current [A]: | 2,9 | 5,4 | |
| Power supply[V/f/Hz]: | 400V/3/50Hz |
Defrost



