Type: Ceiling unit coolers Producer: ECO Series: ICE
Model: ICE 53B06
Evaporator technical data
| Speed: | low | high | |
| Air flow [m³/h]: | 20630 | 28650 | |
| Air throw [m]: | 26 | 36 | |
| Heat exchange surface (int./ext.) [m²]: | 33,2/209,3 | ||
| Inner volume [dm³]: | 66 | ||
| Fin spacing [mm]: | 6 | ||
| Weight [kg]: | 283 |
Fans technical data
| Count: | 3 | ||
| Diameter [mm]: | 560 | ||
| Speed: | low | high | |
| Power input [W]: | 1800 | 3000 | |
| Current [A]: | 2,9 | 5,4 | |
| Power supply[V/f/Hz]: | 400V/3/50Hz |
Defrost
| Electric [W]: | 24000 | |
| Water [l/h]: | 8100 | |
| Hot gas (GAS) [“]: | 1 1/4” | |
| Power supply [V/f/Hz]: | 400V/3/50Hz |
Connections
| milimeters | inches (GAS) | ||
| Inlet: | 35 | 1 3/8″ | |
| Outlet: | 54 | 2 1/8″ | |
| Drain: | 76 | 3” |



